Technical specifications
You have your sights set high – we can take you there
Reliability and handshake quality are two of our main success factors reflecting our business culture. Knowledge accumulated over decades, first-class equipment and state-of-the-art technology and the honest intention to recognise and to meet the requirements of our customers are further ingredients of the formula for the success of Felbermayr-Hebetechnik.
And believe us, with around 5,000 working platforms, forklifts and telescopic forklifts; around 500 mobile cranes with maximum loads of 30 to 750 tonnes and crawler cranes in various load classes, we are well equipped. For the very heavy jobs, an LR11000 with a maximum load of 1,000 tonnes is used. This crane boasts an impressive hook height of up to 220 metres.
2 to
1050 to
Title | Max. Load | Max. Lift Height | Radius | Axes | File |
---|---|---|---|---|---|
MK 73 3.1 | 6 to | 51 m | 38.5 m | 3 | Download |
SK 597 AT4 | 7 to | 58 m | 48 m | 4 | Download |
SK 487 AT3 | 7 to | 55 m | 40 m | 3 | Download |
MK 88-4.1 | 8 to | 60 m | 45 m | 4 | Download |
MK 88 Plus | 8 to | 60 m | 45 m | 4 | Download |
MK 63 | 8 to | 47.9 m | 36 m | 3 | Download |
MK 88 | 8 to | 59.1 m | 45 m | 4 | Download |
MK 110 | 8 to | 68 m | 52 m | 5 | Download |
MK 140 | 8 to | 94.4 m | 65 m | 5 | Download |
MK 140 Plus | 8 to | 94.4 m | 58.5 m | 5 | Download |
Title | Max. Load | Max. Lift Height | Radius | Track Width | File |
---|---|---|---|---|---|
LTR 1060 | 60 to | 55 m | 50 m | 4.8 m | Download |
LTR 1100 | 100 to | 83 m | 60 m | 3.5 m | Download |
LR 1160 | 160 to | 132 m | 80 m | 6.8 m | Download |
GTC-1800EX | 180 to | 83 m | 56 m | 6 m | Download |
LR 1200 | 200 to | 148 m | 95 m | 7 m | Download |
LR 1250 | 250 to | 148 m | 88 m | 7 m | Download |
LR 1280 | 280 to | 156 m | 110 m | 7.5 m | Download |
LR 1300 | 300 to | 169 m | 115 m | 8 m | Download |
LR 1350/1 | 350 to | 114 m | 104 m | 8.4 m | Download |
CC 2800 | 600 to | 173 m | 100 m | 10.4 m | Download |
LR 1600/2 | 600 to | 187 m | 152 m | 9.9 m | Download |
LR 1750 | 750 to | 191 m | 156 m | 10.3 m | Download |
LR 1750/2 | 750 to | 191 m | 156 m | 10.3 m | Download |
LR 1800-1.0 | 800 to | 192 m | 164 m | 11 m | Download |
LR 11000 | 1000 to | 224 m | 180 m | 11.2 m | Download |
Title | Max. Load | Max. Lift Height | Radius | Axes | File |
---|---|---|---|---|---|
NK 250 | 25 to | 39 m | 39.5 m | 3 | Download |
AC 30 | 30 to | 38 m | 30 m | 2 | Download |
LTF 1035-3.1 | 35 to | 45 m | 42 m | 3 | Download |
LTM 1030 2.1 | 35 to | 44 m | 40 m | 2 | Download |
LTM 1040-2.1 | 40 to | 44 m | 39 m | 2 | Download |
HK 40 Scania | 40 to | 44.2 m | 40 m | 4 | Download |
AC 40 City | 40 to | 44 m | 36 m | 3 | Download |
ATF 40G-2 | 40 to | 46 m | 38 m | 2 | Download |
LTF 1045-4.1 | 45 to | 44 m | 42 m | 4 | Download |
AC 45 City | 45 to | 44 m | 36 m | 3 | Download |
LTM 1045-3.1 | 45 to | 45 m | 42 m | 4 | Download |
ATF 50-3 | 50 to | 56 m | 42 m | 3 | Download |
LTC 1050-3.1 | 50 to | 38 m | 33 m | 3 | Download |
LTC 1050-3.1 S | 50 to | 31 m | 28.5 m | 3 | Download |
LTM 1050-3.1 | 50 to | 54 m | 44 m | 3 | Download |
AC 50-1 | 50 to | 57.6 m | 40 m | 3 | Download |
LTM 1055-3.2 | 55 to | 58 m | 44 m | 3 | Download |
LTM 1055-3.1 | 55 to | 56 m | 48 m | 3 | Download |
AC 55 City | 55 to | 53.8 m | 44 m | 3 | Download |
Challenger C3160 | 55 to | 52 m | 38 m | 3 | Download |
ATF 60G-4 | 60 to | 56 m | 46 m | 4 | Download |
AC 60 | 60 to | 64.4 m | 46 m | 4 | Download |
LTM 1060-3.1 | 60 to | 63 m | 48 m | 3 | Download |
GMK 3060L-1 | 60 to | 63 m | 48 m | 3 | Download |
LTF 1060-4.1 | 60 to | 56 m | 48 m | 4 | Download |
ATF 65G-4 | 65 to | 60 m | 50 m | 4 | Download |
ATF 70G-4 | 70 to | 56.5 m | 50 m | 4 | Download |
LTM 1070 2Wege-Autokran | 70 to | 53 m | 46 m | 4 | Download |
LTM 1070-4.2 | 70 to | 66 m | 48 m | 4 | Download |
AC 80-1 | 80 to | 67.6 m | 50 m | 4 | Download |
GMK 4080-1 | 80 to | 72 m | 54 m | 4 | Download |
LTM 1090-4.2 | 90 to | 78 m | 60 m | 4 | Download |
LTM 1090-4.1 | 90 to | 69 m | 62 m | 4 | Download |
ATF 90G-4 | 90 to | 70 m | 56 m | 4 | Download |
LTM 1095-5.1 | 95 to | 82 m | 60 m | 5 | Download |
LTM 1100-5.2 | 100 to | 84 m | 66 m | 5 | Download |
LTM 1100-4.1 | 100 to | 91 m | 56 m | 4 | Download |
LTM 1100-5.1 | 100 to | 85 m | 66 m | 5 | Download |
ATF 100G-4 | 100 to | 72 m | 52 m | 4 | Download |
GMK 5095 | 100 to | 0 m | 60 m | 5 | Download |
AC 100/4L | 100 to | 81.7 m | 60 m | 4 | Download |
LTM 1100-4.2 | 100 to | 91 m | 58 m | 4 | Download |
LTM 1110-5.1 | 110 to | 88 m | 62 m | 5 | Download |
AC 120-1 | 120 to | 93 m | 66 m | 5 | Download |
LTM 1120-4.1 | 120 to | 88 m | 46 m | 4 | Download |
ATF 130G-5 | 130 to | 94 m | 68 m | 5 | Download |
LTM 1130-5.1 | 130 to | 91 m | 72 m | 5 | Download |
AC 140 Compact | 140 to | 93 m | 66 m | 5 | Download |
LTM 1150-5.3 | 150 to | 92 m | 72 m | 5 | Download |
GMK 5150L | 150 to | 86 m | 68 m | 5 | Download |
LTM 1150-5.1 | 150 to | 91 m | 74 m | 5 | Download |
GMK 5150XL | 150 to | 94 m | 49 m | 5 | Download |
LTM 1160-5.1 | 160 to | 96.6 m | 70 m | 5 | Download |
AC 160-2 | 160 to | 80.9 m | 66 m | 5 | Download |
LTM 1160-5.2 | 180 to | 84 m | 68 m | 5 | Download |
ATF 160G-5 | 180 to | 100 m | 76 m | 5 | Download |
LTM 1220-5.2 | 200 to | 96 m | 88 m | 5 | Download |
LTM 1200-5.1 | 200 to | 101 m | 80 m | 5 | Download |
AC 220-5 | 220 to | 99 m | 75 m | 5 | Download |
LTM 1230-5.1 | 230 to | 112 m | 78 m | 5 | Download |
GMK 5250-L | 250 to | 106.7 m | 88 m | 5 | Download |
GMK 5250-XL | 250 to | 107 m | 80 m | 5 | Download |
LTM 1250-6.1 | 250 to | 108 m | 88 m | 6 | Download |
LTM 1250-5.1 | 250 to | 106 m | 92 m | 5 | Download |
GMK 6300-L | 300 to | 111.8 m | 94 m | 6 | Download |
LTM 1300-6.2 | 300 to | 116 m | 84 m | 6 | Download |
LTM 1300-6.3 | 300 to | 120 m | 94 m | 6 | Download |
LTM 1350-6.1 | 350 to | 134 m | 96 m | 6 | Download |
GMK 6400 | 400 to | 137 m | 96 m | 6 | Download |
LTM 1400-7.1 | 400 to | 130 m | 100 m | 7 | Download |
LTM 1450-8.1 | 450 to | 132 m | 90 m | 8 | Download |
LTM 1500-8,1 (84m) | 500 to | 142 m | 84 m | 8 | Download |
LTM 1500-8.1 (50m) | 500 to | 138 m | 98 m | 8 | Download |
LTM 1650-8.1 | 650 to | 0 m | 0 m | 8 | Download |
LTM 1750-9.1 | 750 to | 154 m | 112 m | 9 | Download |
Title | Max. Load | Max. Lift Height | Radius | Support Width | File |
---|---|---|---|---|---|
PK36002 E PJ060B | 2.3 to | 32 m | 28.5 m | 6 m | Download |
PK34002 E PJ060B DPS Plus | 2.3 to | 32 m | 30 m | 7.4 m | Download |
PK42002 G PJ080C DPS Plus | 2.8 to | 34 m | 30 m | 7.4 m | Download |
PK54002 E PJ115DV2 | 3.1 to | 33 m | 30 m | 8.6 m | Download |
PK44002 E PJ080C | 3.3 to | 33.5 m | 30 m | 7.4 m | Download |
PK44002 C | 3.3 to | 15.5 m | 11.5 m | 7.4 m | Download |
PK50002 E PJ125E DPS Plus | 4.1 to | 34.5 m | 31 m | 7.8 m | Download |
PK85002 F PJ170EJV1 DPS | 4.6 to | 36 m | 32.5 m | 8.6 m | Download |
PK85002 F PJ170EJV1 | 4.6 to | 36 m | 32.5 m | 8.6 m | Download |
PK150002 G PJ170E | 5 to | 37 m | 33.5 m | 9.8 m | Download |
PK72002 E PJ154C2 | 5 to | 33.5 m | 30 m | 8.6 m | Download |
PK200002 L SH G8 DPS+ | 6.2 to | 48.5 m | 45 m | 10.4 m | Download |
PK100002 F PJ170E | 6.5 to | 36 m | 32 m | 8.6 m | Download |
PK92002 F PJ170E DPS Plus | 6.5 to | 36 m | 32.5 m | 8.6 m | Download |
PK74002 F PJ125E DPS | 6.5 to | 36.5 m | 32.5 m | 8.6 m | Download |
PK78002 E PJ170E DPS Plus | 6.5 to | 34 m | 30.5 m | 8.6 m | Download |
PK35000 F | 6.7 to | 23 m | 20 m | 5.98 m | Download |
PK42002 G | 7.9 to | 25 m | 21 m | 7.4 m | Download |
PK36002 G | 9.2 to | 24.3 m | 20.5 m | 6 m | Download |
PK36002 F | 9.6 to | 22 m | 18.5 m | 6 m | Download |
PK50002 E | 9.9 to | 20.5 m | 16.5 m | 7.8 m | Download |
PK34002 E | 10 to | 20 m | 16.7 m | 7.4 m | Download |
PK44002 G | 11.4 to | 24.3 m | 20.5 m | 7.4 m | Download |
PK44002 E | 13.4 to | 20 m | 16 m | 7.4 m | Download |
PK92002 F | 17.8 to | 22 m | 18 m | 8.6 m | Download |
PK72002 G | 20 to | 24.5 m | 20.5 m | 8.6 m | Download |
PK74002 F | 21 to | 22.3 m | 18 m | 8.6 m | Download |
PK78002 E | 21.5 to | 20 m | 16 m | 8.6 m | Download |
PK85002 F | 25 to | 22 m | 18 m | 8.6 m | Download |
PK100002 F | 25 to | 21.2 m | 18.3 m | 8.6 m | Download |
PK200002 L SH DPS+ | 40 to | 29 m | 25.5 m | 0 m | Download |
5 m
105 m
Title | Max. Working Height | Drive Type | Max. Load Capacity | Dimensions (lxwxh) | File |
---|---|---|---|---|---|
F-27 LT | 27 m | Diesel | 0.23 to | 6,86xk,A,x2,99 m | Download |
F-14 LT | 13.5 m | Diesel | 0.23 to | 6,58x2,10x3,20 m | Download |
F-18 LT | 18 m | Diesel | 0.2 to | 8,70x2,00x3,20 m | Download |
F-20 LT | 20 m | Diesel | 0.2 to | 6,80x2,20x2,95 m | Download |
F-22 LT | 22 m | Diesel | 0.2 to | 7,73x2,33x3,10 m | Download |
F-22 LTR | 22.1 m | Diesel | 0.2 to | 7,20x2,00x3,00 m | Download |
F-26 LTK | 26 m | Diesel | 0.25 to | 7,90x2,30x3,00 m | Download |
F-26 LTR | 26 m | Diesel | 0.25 to | 7,86x2,34x3,03 m | Download |
F-28 LTK | 28.5 m | Diesel | 0.32 to | 8,19x2,50x3,56 m | Download |
F-30 LTK | 30 m | Diesel | 0.3 to | 8,53x2,50x3,50 m | Download |
F-33 LTK | 33 m | Diesel | 0.32 to | 8,79x2,50x3,56 m | Download |
F-35 LTK | 35 m | Diesel | 0.3 to | 8,80x2,45x3,50 m | Download |
F-42 LTK | 42 m | Diesel | 0.35 to | 11,37x2,50x3,75 m | Download |
F-48 LTK | 48 m | Diesel | 0.6 to | 10,36x2,55x3,78 m | Download |
F-61 LTK | 61 m | Diesel | 0.6 to | 12,00x2,50x3,98 m | Download |
F-63 LTK | 63 m | Diesel | 0.6 to | 11,99x2,50x3,99 m | Download |
F-70 LTK | 68.9 m | Diesel | 0.59 to | 11,96x2,54x3,94 m | Download |
F-90 LTK | 90 m | Diesel | 0.6 to | 14,99x2,55x4,00 m | Download |
F-103 LTK | 102.5 m | Diesel | 0.6 to | 16,50x2,75x3,99 m | Download |
Title | Max. Working Height | Drive Type | Max. Load Capacity | Dimensions (lxwxh) | File |
---|---|---|---|---|---|
F-5 BS | 5.7 m | Batterie | 0.23 to | 1,04x0,74x1,70 m | Download |
F-06 BS | 6.57 m | Batterie | 0.27 to | 1,63x0,74x1,73 m | Download |
F-08 BS/S | 7.8 m | Battery | 0.23 to | 1.86x0,76x1,83 m | Download |
F-8 BS | 8.1 m | Batterie | 0.54 to | 2,26x1,15x1,55 m | Download |
F-08 BS | 8.1 m | Batterie | 0.36 to | 2,26x0,81x1,78 m | Download |
F-10 BSX | 9.9 m | Batterie | 0.68 to | 2,79x1,60x1,92 m | Download |
F-10 DSX | 9.9 m | Diesel | 0.68 to | 2,79x1,60x1,92 m | Download |
F-10 BS | 9.92 m | Batterie | 0.45 to | 2,26x0,81x1,91 m | Download |
F-10 BS/S | 10 m | Battery | 0.23 to | 2,48x0,83x2,00 m | Download |
F-12 BS | 11.75 m | Batterie | 0.32 to | 2,26x0,81x2,03 m | Download |
F-12 BSX | 11.96 m | Batterie | 0.45 to | 2,79x1,60x1,92 m | Download |
F-12 DSX | 12 m | Diesel | 0.9 to | 2,50x1,55x2,48 m | Download |
F-14 BS | 13.7 m | Batterie | 0.35 to | 2,26x1,15x1,88 m | Download |
F-14 BSX | 14.12 m | Batterie | 0.36 to | 2,79x1,60x2,08 m | Download |
F-15 BSX | 15 m | Battery | 0.23 to | 3,35x1,83x2,28 m m | Download |
F-15 DSX | 15.11 m | Diesel | 0.68 to | 3,98x1,83x2,25 m | Download |
F-16 BS | 15.7 m | Batterie 24V | 0.25 to | 2,48x1.1.19x2,18 m | Download |
F-18 BSX | 18 m | Batterie | 0.75 to | 4,40x2,30x3,15 m | |
F-18 DSX | 18.15 m | Diesel | 0.68 to | 3,98x1,83x2,47 m | Download |
F-21 DSX | 21.5 m | Diesel | 0.75 to | 4,50x2,30x2,88 m | Download |
F-22 DSX | 22 m | Diesel | 0.75 to | 4,95x2,46x3,00 m | Download |
F-22 BS | 22 m | Batterie 48V | 0.6 to | 4,72x1,25x2,99 m | Download |
F-23 DSX | 23 m | Diesel | 1 to | 5,35x2,50x3,92 m | Download |
F-27 DSX | 27 m | Diesel | 1 to | 6,15x2,50x3,89 m | Download |
F-28 BS | 28 m | Batterie | 0.75 to | 5,21x1,30x4,10 m | Download |
F-32 DSX | 32 m | Diesel | 1 to | 6,73x2,55x3,19 m | Download |
F-33 BS | 33 m | Batterie | 0.6 to | 6,40x1,20x3,11 m | Download |
Title | Max. Working Height | Drive Type | Max. Load Capacity | Dimensions (lxwxh) | File |
---|---|---|---|---|---|
F-05 MB | 5.6 m | Batterie | 0.22 to | 1,34x0,76x1,62 m | |
F-10 MKB | 10 m | Batterie | 0.23 to | 2,67x1,00x2,00 m | Download |
F-12 MKB/H | 12 m | Batterie 24V | 0.2 to | 3,36x0,98x1,98 m | Download |
F-12 MKB | 12 m | Batterie 24 V | 0.21 to | 2,35x1,25x2,40 m | Download |
F-14 ME | 14.4 m | Batterie | 0.14 to | 1,32x0,74x12,90 m | Download |
Title | Max. Working Height | Drive Type | Max. Load Capacity | Dimensions (lxwxh) | File |
---|---|---|---|---|---|
F-11 GTB | 11.1 m | Batterie 48V | 0.23 to | 3,50x1,20x2,05 m | Download |
F-12 GTKX/M | 11.91 m | Diesel | 0.23 to | 5,50x1,80x2,02 m | Download |
F-12 GTB/M | 12 m | Batterie 48V | 0.2 to | 5,48x1,20x1,99 m | Download |
F-12 GTB | 12.52 m | Batterie 48V | 0.23 to | 5,72x1,47x2,00 m | Download |
F-13 GTKX | 12.52 m | Diesel | 0.23 to | 5,64x1,73x2,00 m | Download |
F-14 GTB | 13.5 m | Batterie | 0.23 to | 4,10x1,49x2,00 m | Download |
F-15 GTB/M | 15 m | Batterie 48V | 0.2 to | 6,05x1,50x1,97 m | Download |
F-16 GTB | 15.7 m | Batterie 48V | 0.23 to | 6,65x1,75x2,00 m | Download |
F-15 GTXK/B | 15.7 m | Diesel/Batterie 48V | 0.23 to | 4,80x2,00x2,10 m | Download |
F-16 TKX | 15.72 m | Diesel | 0.23 to | 8,48x2,24x2,49 m | Download |
F-16 TKX/A | 15.9 m | Diesel | 0.23 to | 7,56x2,30x2,00 m | Download |
F-16 GTB/D | 15.92 m | Batterie / Diesel | 0.23 to | 6,83x1,79x2,00 m | Download |
F-16 GTKX | 16 m | Diesel 35,8 kW | 0.23 to | 6,83x2,29x2,06 m | Download |
F-17 GTB | 16.9 m | Batterie | 0.2 to | 6,84x1,75x2,04 m | Download |
F-18 GTKX | 17.62 m | Diesel 35,8 kW | 0.23 to | 7,50x2,29x2,16 m | Download |
F-18 GTKX/M | 17.65 m | Diesel 33 kW | 0.23 to | 5,77x2,30x2,37 m | Download |
F-20 GTB/D | 20.16 m | Batterie 48V | 0.23 to | 8,15x2,49x2,54 m | Download |
F-20 TKX | 20.2 m | Diesel 43 kW | 0.23 to | 10,04x2,43x2,64 m | Download |
F-20 GTKX | 20.39 m | Diesel 35,8 kW | 0.23 to | 8,15x2,46x2,69 m | Download |
F-21 GTKX | 20.5 m | Diesel 38 kW | 0.25 to | 9,00x2,38x2,74 m | Download |
F-20 GTB | 20.76 m | Batterie 72V | 0.25 to | 8,54x2,41x3,00 m | Download |
F-21 GTBD | 20.8 m | Hybrid | 0.23 to | 6,65x2,27x2,15 m | Download |
F-22 TKX | 22 m | Diesel 49,2 kW | 0.23 to | 8,81x2,41x2,82 m | Download |
F-23 TKX | 23 m | Diesel 32,1 kW | 0.25 to | 10,24x2,48x2,82 m | Download |
F-25 TKX | 25 m | Diesel 32,1 kW | 0.25 to | 12,87x2,48x2,82 m | Download |
F-26 GTKX | 25.77 m | Diesel 58 kW | 0.23 to | 11,27x2,49x3,00 m | Download |
F-28 TKX/M | 27.75 m | Diesel 33,6 kW | 0.35 to | 11,35x2,43x2,72 m | Download |
F-28 TKX | 27.9 m | Diesel 55 kW | 0.23 to | 12,20x2,50x2,80 m | Download |
F-28 GTB/D | 28.1 m | Batterie 80V | 0.25 to | 11,83x2,50x2,89 m | Download |
F-32 GTKX | 32 m | Diesel 64 kW | 0.25 to | 8,90x2,53x2,80 m | Download |
F-34 TKX | 34 m | Diesel 56 kW | 0.23 to | 14,02x2,54x3,00 m | Download |
F-40 TKX | 40.15 m | Diesel 57 kW | 0.23 to | 14,25x2,46x3,07 m | Download |
F-43 TKX | 42.2 m | Diesel | 0.45 to | 12,3x2,50x3,05 m | Download |
F-43 GTKX | 43.15 m | Diesel 58,1 kW | 0.27 to | 12,93x2,46x3,07 m | Download |
F-57 TKX | 56.86 m | Diesel 55 kW | 0.34 to | 14,33x2,49x3,05 m | Download |
Title | Max. Working Height | Drive Type | Max. Load Capacity | Dimensions (lxwxh) | File |
---|---|---|---|---|---|
F-13 TR | 13 m | Diesel | 0.23 to | 4,59x0,78x1,95 m | Download |
F-14 TR | 14 m | Batterie / Benzin | 0.12 to | 4,00x0,78x1,96 m | Download |
F-19 GTR | 18.8 m | Batterie / Benzin | 0.2 to | 4,45x1,40x2,12 m | Download |
F-20 GTR | 20 m | Batterie / Benzin | 0.23 to | 5,01x1,49x2,00 m | Download |
F-22 TKX TRAX | 21.81 m | Diesel | 0.3 to | 9,76x2,58x2,81 m | Download |
F-22 TR | 22 m | Batterie / Benzin | 0.25 to | 4,52x0,94x1,97 m | Download |
F-23 GTR | 23 m | Batterie / Diesel | 0.2 to | 6,20x0,98x1,97 m | Download |
F-26 GTR | 26 m | Batterie / Diesel | 0.25 to | 5,58x0,99x1,98 m | |
F-30 TR | 30 m | Batterie | 0.2 to | 7,20x1,58x1,98 m | Download |
F-31 TR | 31 m | Diesel | 0.4 to | 7,46x1,14x1,99 m | Download |
Title | Max. Working Height | Drive Type | Max. Load Capacity | Dimensions (lxwxh) | File |
---|---|---|---|---|---|
F-12 AGE | 12.2 m | Batterie / Benzin | 0.2 to | 4,50x1,50x1,90 m | Download |
F-14 AGE | 14 m | Batterie | 0.21 to | 7,10x1,88x2,25 m | Download |
F-15 ATB | 15 m | Batterie | 0.23 to | 6,04x1,66x1,99 m | Download |
F-18 ATB | 18 m | Batterie | 0.2 to | 7,82x2,00x2,14 m | Download |
F-18/21/25 ATB/B | 18 m | Batterie / Benzin | 0.2 to | 8,40x1,70x2,10 m | Download |
2 m
46 m
1.5 to
16 to
Title | Max. Load Capacity | Max. Lift Height | Drive Type | Dimensions (lxwxh) | File |
---|---|---|---|---|---|
F-1,5 GSD | 1.5 to | 4.3 m | Diesel | 3,36x1,06x2,12 m | Download |
F-1,6 GSB | 1.6 to | 3.3 m | Batterie 660 Ah | 3,25x1,06x1,95 m | Download |
F-2,0 GSB | 2 to | 6 m | Batterie 660 Ah | 3,28x1,12x1,96 m | Download |
F-2,0 GSD | 2 to | 3 m | Diesel | 3,40x1,15x2,15 m | |
F-2,5 GSB | 2.5 to | 5 m | Batterie 700 Ah | 3,60x1,23x2,22 m | Download |
F-2,5 GSD | 2.5 to | 4.3 m | Diesel | 3,70x1,19x2,10 m | Download |
F-3 GSX | 3 to | 4.2 m | Diesel | 4,08x1,32x2,30 m | Download |
F-3,0 GSB | 3 to | 5 m | Batterie 700 Ah | 3,60x1,23x2,22 m | Download |
F-5,0 GSB | 3 to | 3 m | Batterie 700 Ah | 3,15x1,38x2,30 m | |
F-3,0 GSD | 3 to | 4.3 m | Diesel | 3,87x1,23x2,16 m | Download |
F-3,5 GSD | 3.5 to | 3.8 m | Diesel | 3,73x1,18x2,18 m | |
F-3,5 GSX | 3.5 to | 3.3 m | Diesel | 4,13x1,32x2,10 m | |
F-4,0 GSD | 4 to | 4 m | Diesel | 4,20x1,36x2,25 m | Download |
F-5 GSX | 5 to | 3.7 m | Diesel | 4,96x2,07x2,91 m | Download |
F-5,0 GSD | 5 to | 4.95 m | Diesel | 4,30x1,40x2,35 m | Download |
F-7,0 GSD | 7 to | 2.8 m | Diesel | 4,52x2,72x2,54 m | Download |
F-8,0 GSB | 8 to | 3 m | Batterie | 4,39x2,10x2,77 m | Download |
F-10,0 GSD | 10 to | 4.9 m | Diesel | 7,30x2,60x3,50 m | Download |
F-16,0 GSD | 16 to | 5 m | Diesel | 7,97x2,54x3,02 m |
Title | Max. Load Capacity | Max. Lift Height | Drive Type | Dimensions (lxwxh) | File |
---|---|---|---|---|---|
F-04 TSX | 2 to | 4.3 m | Diesel | 3,66x1,50x1,96 m | |
F-6 TSX | 2.3 to | 5.7 m | Diesel 47 kW | 4,92x1,80x1,92 m | Download |
F-06 TSX | 2.5 to | 5.85 m | Diesel | 5,09x1,81x1,92 m | Download |
F-6 TSX/M | 2.8 to | 6.3 m | Diesel 74.5 kW | 5,63x1,99x1,99 m | Download |
F-10 TSX | 3 to | 9.9 m | Diesel 61.5 kW | 6,19x2,26x2,30 m | Download |
F-11 TSX | 3.5 to | 11.05 m | Diesel | 5,37x2,28x2,42 m | |
F-17 TSX | 3.5 to | 16.7 m | Diesel 84 kW | 7,49x2,33x2,55 m | Download |
F-16 TSX - Rotor | 3.5 to | 15.8 m | Diesel 74.5 kW | 6,08x2,39x2,97 m | Download |
F-08 TSX | 3.5 to | 7.75 m | Diesel | 6,44x2,28x2,42 m | Download |
F-18 TSX | 4 to | 17.5 m | Diesel 75 kW | 7,47x2,42x2,45 m | Download |
F-18 TSXR | 4 to | 17.9 m | Diesel 55kW | 6,74x2,40x2,97 m | |
F-14 TSX/M | 4 to | 13.6 m | Diesel 74.5 kW | 7,29x2,41x2,61 m | Download |
F-25 TSX | 4 to | 20.6 m | Diesel 97 kW | 9,02x2,43x3,03 m | Download |
F-14 TSX | 4 to | 13.53 m | Diesel | 7,33x2,37x2,45 m | Download |
F-18 TSX-Rotor | 4.5 to | 18 m | Diesel | 7,26x2,45x3,04 m | Download |
F-22 TSXR | 4.99 to | 20.9 m | Diesel 115kW | 8,07x2,49x3,05 m | |
F-22 TSX/M | 5 to | 20.6 m | Diesel 97 kW | 7,98x2,43x3,03 m | Download |
F-35 TSXR | 6 to | 34.9 m | Diesel 170kW | 9,20x2,51x3,15 m | |
F-09 TSX | 6 to | 9 m | Diesel | 6,10x2,48x2,53 m | |
F-35 TSX | 6 to | 34.9 m | Allrad | 9.2x2,5x3,15 m | Download |
F-26 TSX/Rotor | 6 to | 25.9 m | Diesel | 9,28x2,50x3,10 m | Download |
F-8 TSX/M | 6 to | 8.1 m | Diesel 97 kW | 6,57x2,40x2,45 m | Download |
F-22 TSX Rotor | 6 to | 21.8 m | Diesel | 8,83x2,50x3,10 m | Download |
F-25 TSX/6T | 6 to | 25 m | Diesel Diesel | 8,83x2,53x3,15 m | Download |
F-46 TSX/8T – Rotor | 8 to | 45.9 m | Diesel | 8,0x2,5x3,3 m | Download |
F-07 TSX | 9 to | 6.8 m | Diesel | 5,27x2,47x2,48 m | |
F-10 TSX/12t | 12 to | 9.6 m | Diesel 130 kW | 7,75x2,40x2,90 m | Download |